Kip & Co
Arctic Circle Organic Short Sleeve Romper
Organic cotton jersey.
Short sleeve romper with press stud closure.
Baby Apparel Size Chart
Measurements are approximate only and are of the baby size and not the garment.
SIZE | AGE | CHEST (cm / inch) | HEIGHT (cm / inch |
---|---|---|---|
0-3 months / 000 | 0-3 months | 42 / 16.5 | 62 / 24.4 |
3-6 months / 00 | 3-6 months | 45 / 17.7 | 68 / 26.7 |
6-12 months / 0 | 6-12 months | 50 / 18.9 | 76 / 29.9 |
12-18 months / 1 | 12-18 months | 53 / 19.7 | 84 / 33.1 |
18-24 months / 2 | 18-24 months | 56 / 21.2 | 92 / 36.2 |
Back To Kids
Previous Product